- Online only
LED display case - MLB-11BG / Exposure: double-sided.
Version: suspended / lockable
External dimension: A2 674x500 / A1 921x674 / A0 1269x921 / B2 787x580 / B1 1080x787 / B0 1494x1080 / 1800x1200
Frame color: Silver anode
Privacy
Delivery Information
Returns Information
Technical Specifications: Click Product Details
================================================== =====
Look in the store for other dimensions and frame colors.
================================================== =====
We make LED frames in other, non-standard dimensions.
Are you looking for an LED frame in a different size? Make an inquiry .
================================================== =====










================================================== ====================================
| MLB-11BG/A2 |
| Exposure: | Double-sided |
| MODEL | MLB-11BG |
| Frame type | Display Case with a key lock |
| The External Product Dimension in mm | A2 674x500 / A1 921x674 / A0 1269x921 / B2 787x580 / B1 1080x787 / B0 1494x1080 / 1800x1200 |
| Poster size in mm: | A2 594x420 / A1 841x594 / A0 1189x841 / B2 707x500 / B1 1000x707 / B0 1414x1000 / 1720x1120 |
| Visible Image Dimension in mm: | A2 579x415 / A1 826x579 / A0 1174x826 / B2 692x485 / B1 985x692 / B0 1399x985 / 1705x1105 |
| Thickness: | 60mm |
| The method of exchanging the poster: | Poster application on the front panel |
| Version: | Suspended on steel lines/ or free-standing (no base in the set) |
| Backlight Type: | LED panel (Backlite type), evenly over the entire surface |
| Source of light: | LED SMD |
| Front Panel | PC 3mm |
| Construction: | Aluminum + PC |
| Frame color (available colors): | Silver / Black - any for an additional charge |
| Mounting method: | Suspended on steel lines / or free-standing (no base in the set) |
| Weight: | - |
| Preferred print: | Backlite Film |
| Power consumption: | 18-100W depending on the size |
| Backlight color: | White |
| Additional LED Display: | - |
| Display text color: | - |
| Battery: | - |
| Battery life: | - |
| Resolution: | - |
| LED quantity: | - |
| Viewing angle: | 176 ° |
| Rotation speed: | - |
| File loading: | - |
| Software System: | - |
| BlueTooth Audio: | - |
| Grouping / Multi Splicing: | - |
| APP On / Off: | - |
| Brightness adjustment: | - |
| Brightness: | - |
| Scan: | - |
| Control method: | - |
| Memory: | - |
| Refreshing: | - |
| Number of displayed colors: | - |
| Best screen distance: | - |
| Video formats supported: | - |
| Supported photo formats: | - |
| Sound Control: | - |
| Front plate color: | Transparent |
| Number of ready-made programs / animations: | - |
| Interactive System: | - |
| Number of motion sensors: | - |
| Power: | AC100 ~ 240V 50 / 60Hz |
| Input Current: | DC12V |
| Lifespan: | min. 50000h |
| Usage: | Outdoor / Indoor use |
| Level of security: | IP65 |
| Working temperature: | -15 ° C + 55 ° C |
| Set contains: | LED display case / power supply |
| Warranty: | 24 months |
No customer reviews for the moment.