- Online only
Outdoor LED Display Cabinet - MLB-10BG / Exposure: one-sided.
Version: wall mounted / locked
External dimension in mm: A2 669x495 / A1 916x669 / A0 1264x916 / B2 782x575 / B1 1075x782 / B0 1489x1075 / 1857x1203
Frame color: Silver / Silver anode
Privacy
Delivery Information
Returns Information
Technical Specifications: Click Product Details
================================================== =====
Look in the store for other dimensions and frame colors.
================================================== =====
We make LED frames in other, non-standard dimensions.
Are you looking for an LED frame in a different size? Make an inquiry .
================================================== =====




0 .jpg)


.jpg)

================================================== ====================================
| MLB-10BG/A2 |
| Exposure: | One-sided |
| MODEL | MLB-10BG |
| Frame type | Display Case with a key lock |
| The External Product Dimension in mm | A2 669x495 / A1 916x669 / A0 1264x916 / B2 782x575 / B1 1075x782 / B0 1489x1075 / 1857x1203 |
| Poster size in mm: | A2 594x420 / A1 841x594 / A0 1189x841 / B2 707x500 / B1 1000x707 / B0 1414x1000 / 1728x1128 |
| Visible Image Dimension in mm: | A2 573x399 / A1 820x573 / A0 1168x820 / B2 686x479 / B1 979x686 / B0 1393x979 / 1761x1107 |
| Thickness: | 38mm |
| The method of exchanging the poster: | Poster application on the front panel |
| Version: | Wall mounted |
| Backlight Type: | LED panel (Backlite type), evenly over the entire surface |
| Source of light: | LED SMD |
| Front Panel | PC 3mm |
| Construction: | Aluminum + PC |
| Frame color (available colors): | Silver / Black |
| Mounting method: | Wall mounted |
| Weight: | - |
| Preferred print: | Backlite Film |
| Power consumption: | 18-100W depending on the size |
| Backlight color: | White |
| Additional LED Display: | - |
| Display text color: | - |
| Battery: | - |
| Battery life: | - |
| Resolution: | - |
| LED quantity: | - |
| Viewing angle: | 176 ° |
| Rotation speed: | - |
| File loading: | - |
| Software System: | - |
| BlueTooth Audio: | - |
| Grouping / Multi Splicing: | - |
| APP On / Off: | - |
| Brightness adjustment: | - |
| Brightness: | - |
| Scan: | - |
| Control method: | - |
| Memory: | - |
| Refreshing: | - |
| Number of displayed colors: | - |
| Best screen distance: | - |
| Video formats supported: | - |
| Supported photo formats: | - |
| Sound Control: | - |
| Front plate color: | Transparent |
| Number of ready-made programs / animations: | - |
| Interactive System: | - |
| Number of motion sensors: | - |
| Power: | AC100 ~ 240V 50 / 60Hz |
| Input Current: | DC12V |
| Lifespan: | min. 50000h |
| Usage: | Outdoor / Indoor use |
| Level of security: | IP65 |
| Working temperature: | -15 ° C + 55 ° C |
| Set contains: | LED display case / power supply |
| Warranty: | 24 months |
No customer reviews for the moment.