- Online only
Outdoor LED Display Cabinet - MLB-50BG / Exposure: one-sided.
Version: wall mounted / locked
External dimension: A2 726x552 / A1 973x726 / A0 1321x973 / B2 839x632 / B1 1132x839 / B0 1546x1132 / 1800x1200
Frame color: Silver / Silver anode
Privacy
Delivery Information
Returns Information
Technical Specifications: Click Product Details
================================================== =====
Look in the store for other dimensions and frame colors.
================================================== =====
We make LED frames in other, non-standard dimensions.
Are you looking for an LED frame in a different size? Make an inquiry .
================================================== =====




.jpg)
0 .jpg)
.jpg)




================================================== ====================================
| MLB-50BG/A2 |
| Exposure: | One-sided |
| MODEL | MLB-50BG |
| Frame type | Display Case with a key lock |
| The External Product Dimension in mm | A2 726x552 / A1 973x726 / A0 1321x973 / B2 839x632 / B1 1132x839 / B0 1546x1132 / 1800x1200mm |
| Poster size in mm: | A2 594x420 / A1 841x594 / A0 1189x841 / B2 707x500 / B1 1000x707 / B0 1414x1000 / 1668x1068mm |
| Visible Image Dimension in mm: | A2 574x400 / A1 821x574 / A0 1199x821 / B2 687x480 / B1 980x687 / B0 1394x980 / 1648x1048mm |
| Thickness: | 58mm |
| The method of exchanging the poster: | Poster application on the front panel |
| Version: | Wall mounted |
| Backlight Type: | LED panel (Backlite type), evenly over the entire surface |
| Source of light: | LED SMD |
| Front Panel | PC 3mm |
| Construction: | Aluminum + PC |
| Frame color (available colors): | Silver / Black |
| Mounting method: | Wall mounted |
| Weight: | - |
| Preferred print: | Backlite Film |
| Power consumption: | 18-100W depending on the size |
| Backlight color: | White |
| Additional LED Display: | - |
| Display text color: | - |
| Battery: | - |
| Battery life: | - |
| Resolution: | - |
| LED quantity: | - |
| Viewing angle: | 176 ° |
| Rotation speed: | - |
| File loading: | - |
| Software System: | - |
| BlueTooth Audio: | - |
| Grouping / Multi Splicing: | - |
| APP On / Off: | - |
| Brightness adjustment: | - |
| Brightness: | - |
| Scan: | - |
| Control method: | - |
| Memory: | - |
| Refreshing: | - |
| Number of displayed colors: | - |
| Best screen distance: | - |
| Video formats supported: | - |
| Supported photo formats: | - |
| Sound Control: | - |
| Front plate color: | Transparent |
| Number of ready-made programs / animations: | - |
| Interactive System: | - |
| Number of motion sensors: | - |
| Power: | AC100 ~ 240V 50 / 60Hz |
| Input Current: | DC12V |
| Lifespan: | min. 50000h |
| Usage: | Outdoor / Indoor use |
| Level of security: | IP65 |
| Working temperature: | -15 ° C + 55 ° C |
| Set contains: | LED display case / power supply |
| Warranty: | 24 months |
No customer reviews for the moment.