- Online only
LED frame - MLBF-86S / Exposure: one-sided.
Version: wall mounted
Print dimensions in mm: A2 594x420 / B2 707x500 / A1 841x594 / B1 1000x707 / A0 1189x841 / B0 1414x1000
Frame Color: Anode Silver / Silver
Privacy
Delivery Information
Returns Information
Technical Specifications: Click Product Details
================================================== =====
Look in the store for other dimensions and frame colors.
================================================== =====
We make LED frames in other, non-standard dimensions.
Are you looking for an LED frame in a different size? Make an inquiry .
================================================== =====




















================================================== ====================================
| MLBM-56BG/A2 |
| Exposure: | One-sided |
| MODEL | MLBF-86S |
| Frame type | Canvas |
| The External Product Dimension in mm | |
| Poster size in mm: | |
| Visible Image Dimension in mm: | |
| Thickness: | 86mm |
| The method of exchanging the poster: | Printed canvas stretched over the frame |
| Version: | Standing |
| Backlight Type: | Edged (Backlite type), evenly over the entire surface |
| Source of light: | LED SMD |
| Front Panel | PC 3mm |
| Construction: | Aluminum + PC |
| Frame color (available colors): | Silver / Black - any for an additional charge |
| Mounting method: | Suspended on steel lines / or free-standing (no base in the set) |
| Weight: | - |
| Set contains: | LED frame + canvas print + power supply |
| Preferred print: | Backlite Film |
| IP protection class: | IP40 |
| External Dimension in mm | A2 594x420 / B2 707x500 / A1 841x594 / B1 1000x707 / A0 1189x841 / B0 1414x1000 |
| Power consumption: | A2 18W / B2 23W / A1 27W / B1 30W / A0 36W / B0 46W |
| Backlight color: | White |
| Poster size in mm | A2 594x420 / B2 707x500 / A1 841x594 / B1 1000x707 / A0 1189x841 / B0 1414x1000 |
| Visible Poster Size in mm | A2 594x420 / B2 707x500 / A1 841x594 / B1 1000x707 / A0 1189x841 / B0 1414x1000 |
| Additional LED Display: | - |
| Display text color: | - |
| Battery: | - |
| Battery life: | - |
| Resolution: | - |
| LED quantity: | - |
| Viewing angle: | 176 ° |
| Rotation speed: | - |
| File loading: | - |
| Software System: | - |
| BlueTooth Audio: | - |
| Grouping / Multi Splicing: | - |
| APP On / Off: | - |
| Brightness adjustment: | - |
| Brightness: | - |
| Scan: | - |
| Control method: | - |
| Memory: | - |
| Refreshing: | - |
| Number of displayed colors: | - |
| Best screen distance: | - |
| Video formats supported: | - |
| Supported photo formats: | - |
| Sound Control: | - |
| Front plate color: | Transparent |
| Number of ready-made programs / animations: | - |
| Interactive System: | - |
| Number of motion sensors: | - |
| Power: | AC100 ~ 240V 50 / 60Hz |
| Input Current: | DC12V |
| Lifespan: | min. 50000h |
| Usage: | Outdoor / Indoor use |
| Level of security: | IP65 |
| Working temperature: | -15 ° C + 55 ° C |
| Set contains: | LED display case / power supply |
| Warranty: | 24 months |
No customer reviews for the moment.