- Online only
LED frame - MLBM-60S / Exposure: one-sided.
Version: wall mounted
Print dimensions in mm: A2 594x420 / B2 707x500 / A1 841x594 / B1 1000x707 / A0 1189x841 / B0 1414x1000
Frame Color: Anode Silver / Silver
Privacy
Delivery Information
Returns Information
Technical Specifications: Click Product Details
================================================== =====
Look in the store for other dimensions and frame colors.
================================================== =====
We make LED frames in other, non-standard dimensions.
Are you looking for an LED frame in a different size? Make an inquiry .
================================================== =====










================================================== ====================================
| MLBF-60S/A2 |
| Exposure: | One-sided |
| MODEL | MLBF-60S |
| Frame type | Canvas |
| The External Product Dimension in mm | A2 594x420/B2 707x500/A1 841x594/B1 1000x707/A0 1189x841/B0 1414x1000 |
| Poster size in mm: | A2 594x420/B2 707x500/A1 841x594/B1 1000x707/A0 1189x841/B0 1414x1000 |
| Visible Image Dimension in mm: | A2 594x420/B2 707x500/A1 841x594/B1 1000x707/A0 1189x841/B0 1414x1000 |
| Thickness: | 60mm |
| The method of exchanging the poster: | Printed fabric stretched over the frame |
| Version: | Wall mounted |
| Backlight Type: | LED panel (Backlite type), evenly over the entire surface |
| Source of light: | LED SMD |
| Front Panel | Printed fabric |
| Construction: | Aluminum |
| Frame color (available colors): | Silver - any for an additional charge |
| Mounting method: | Wall mounted |
| Weight: | - |
| Preferred print: | Printed fabric |
| Power consumption: | A2 24W / B2 32W / A1 58W / B1 67W / A0 96W / B0 134W |
| Backlight color: | White or RGB for an additional charge |
| Additional LED Display: | - |
| Display text color: | - |
| Battery: | - |
| Battery life: | - |
| Resolution: | - |
| LED quantity: | - |
| Viewing angle: | 160 ° |
| Rotation speed: | - |
| File loading: | - |
| Software System: | - |
| BlueTooth Audio: | - |
| Grouping / Multi Splicing: | - |
| APP On / Off: | - |
| Brightness adjustment: | - |
| Brightness: | - |
| Scan: | - |
| Control method: | - |
| Memory: | - |
| Refreshing: | - |
| Number of displayed colors: | - |
| Best screen distance: | - |
| Video formats supported: | - |
| Supported photo formats: | - |
| Sound Control: | - |
| Front plate color: | Transparent |
| Number of ready-made programs / animations: | - |
| Interactive System: | - |
| Number of motion sensors: | - |
| Power: | AC100 ~ 240V 50 / 60Hz |
| Input Current: | DC12V |
| Lifespan: | min. 50000h |
| Usage: | Indoor use |
| Level of security: | IP30 |
| Working temperature: | -10 ° C + 55 ° C |
| Set contains: | LED frame / Power supply |
| Warranty: | 24 months |
No customer reviews for the moment.